The International cricket council has recently published the latest Test , One day (ODI) and T20 rankings .India pushes England and gains no.2 spot in ICC test rankings.
TEST RANKING
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | South Africa | 24 | 3240 | 135 |
| 2 | India | 30 | 3473 | 116 |
| 3 | England | 32 | 3577 | 112 |
| 4 | Australia | 27 | 2846 | 105 |
| 5 | Pakistan | 19 | 1947 | 102 |
ODI RANKING
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 43 | 5244 | 122 |
| 2 | Australia | 34 | 3861 | 114 |
| 3 | England | 38 | 4257 | 112 |
| 4 | Sri Lanka | 45 | 4905 | 109 |
| 5 | South Africa | 30 | 3246 | 108 |
T20 RANKING
| Rank | Team | Matches | Qfy Matches | Points | Rating |
|---|---|---|---|---|---|
| 1 | Sri Lanka | 15 | 18 | 1979 | 132 |
| 2 | West Indies | 16 | 20 | 2008 | 126 |
| 3 | India | 15 | 18 | 1789 | 119 |
| 4 | Pakistan | 21 | 29 | 2491 | 119 |
| 5 | England | 20 | 26 | 2283 | 114 |
For more details visit : ICC Rankings
For ICC Players Ranking visit : Here


No comments:
Post a Comment